La lista oficial de éxitos británica acaba de dar a conocer los 50 artistas superventas de lo que va del milenio (del 2000 al 2015). Y entre ellos todavía está ABBA! en el puesto 19!! con el archivendido "GOLD" y editado originalmente antes del 2000. Los otros longevos incluidos son los Beatles en el 6!! pero con un álbum editado después del 2000. En el top 10 alguno de nuestros favoritos: Adele, James Blunt, Dido... y más abajo Keane, Texas, Katie Melua...
The official British chart has just revealed the 50 bestselling artists of the millenium so far (from 2000 to 2015). Among them are still ABBA! at nº19!! with the superseller "GOLD", which was originally released before 2000. Other long-time runners are the Beatles at nº6, but with an album released after 2000. At the top 10 some of out favourites: Adele, James Blunt, Dido... lower down Keane, Texas, Katie Melua...
NO. | TITLE | ARTIST | LABEL |
1 | 21 | ADELE | XL RECORDINGS |
2 | BACK TO BLACK | AMY WINEHOUSE | ISLAND |
3 | BACK TO BEDLAM | JAMES BLUNT | ATLANTIC |
4 | SPIRIT | LEONA LEWIS | SYCO MUSIC |
5 | NO ANGEL | DIDO | ARISTA |
6 | 1 | BEATLES | APPLE CORPS |
7 | CRAZY LOVE | MICHAEL BUBLE | REPRISE |
8 | WHITE LADDER | DAVID GRAY | EAST WEST |
9 | THE FAME | LADY GAGA | INTERSCOPE |
10 | A RUSH OF BLOOD TO THE HEAD | COLDPLAY | PARLOPHONE |
11 | LIFE FOR RENT | DIDO | CHEEKY |
12 | ONLY BY THE NIGHT | KINGS OF LEON | HAND ME DOWN |
13 | BEAUTIFUL WORLD | TAKE THAT | POLYDOR |
14 | HOPES AND FEARS | KEANE | ISLAND |
15 | SCISSOR SISTERS | SCISSOR SISTERS | POLYDOR |
16 | X&Y | COLDPLAY | PARLOPHONE |
17 | PARACHUTES | COLDPLAY | PARLOPHONE |
18 | COME AWAY WITH ME | NORAH JONES | VIRGIN |
19 | GOLD - GREATEST HITS | ABBA | POLYDOR |
20 | THE MARSHALL MATHERS LP | EMINEM | INTERSCOPE |
21 | SWING WHEN YOU'RE WINNING | ROBBIE WILLIAMS | ISLAND |
22 | PROGRESS | TAKE THAT | POLYDOR |
23 | EYES OPEN | SNOW PATROL | FICTION |
24 | NEVER FORGET - THE ULTIMATE COLLECTION | TAKE THAT | RCA |
25 | GREATEST HITS | ROBBIE WILLIAMS | ISLAND |
26 | NUMBER ONES | MICHAEL JACKSON | EPIC |
27 | 19 | ADELE | XL RECORDINGS |
28 | CHRISTMAS | MICHAEL BUBLE | REPRISE |
29 | ROCKFERRY | DUFFY | A&M |
30 | THE CIRCUS | TAKE THAT | POLYDOR |
31 | SING WHEN YOU'RE WINNING | ROBBIE WILLIAMS | ISLAND |
32 | OUR VERSION OF EVENTS | EMELI SANDE | VIRGIN |
33 | HOT FUSS | KILLERS | VERTIGO |
34 | AMERICAN IDIOT | GREEN DAY | REPRISE |
35 | ESCAPOLOGY | ROBBIE WILLIAMS | ISLAND |
36 | EMPLOYMENT | KAISER CHIEFS | B-UNIQUE/POLYDOR |
37 | SONGS ABOUT JANE | MAROON 5 | A&M |
38 | BY THE WAY | RED HOT CHILI PEPPERS | WARNER BROS |
39 | X | ED SHEERAN | ASYLUM |
40 | STRIPPED | CHRISTINA AGUILERA | RCA |
41 | JUSTIFIED | JUSTIN TIMBERLAKE | JIVE |
42 | THE GREATEST HITS | TEXAS | MERCURY |
43 | I DREAMED A DREAM | SUSAN BOYLE | SYCO MUSIC |
44 | + | ED SHEERAN | ASYLUM |
45 | LOUD | RIHANNA | DEF JAM |
46 | GOOD GIRL GONE BAD | RIHANNA | DEF JAM |
47 | CALL OFF THE SEARCH | KATIE MELUA | DRAMATICO |
48 | BORN TO DO IT | CRAIG DAVID | WEA |
49 | UNBREAKABLE - THE GREATEST HITS - VOL 1 | WESTLIFE | S |
50 | GREATEST HITS | GUNS N' ROSES | GEFFEN |
© Official Charts Company. Chart shows the Top 50 biggest selling albums since the Millenium, from week 1 2000 to week 11 2015.